Pedigree D litter
|
D* Wildcolour Sinclair Black silver mack. white NFO ns 09 23 Tested on: fiv and felv. GSD 4 free |
GEC. D* Wildcolour Ice on Fire NFO creme shaded Tested on: HCM and GSD 4 |
D* Cedric von der Klosterburg NFO ns 23 | D* Rough Diamond’s Chiron NFO ds |
| D* Darina vom Egert NFO gs | |||
| Ch. D* Neson’s Delilah NFO fs 09 23 | D* Lennart vom Tierberg NFO d 09 11 | ||
| Ch. D* Nelson’s Bonita NFO n 09 | |||
| GIC D* Ilva av Jostedalsbreen NFO ns 09 Tested on: GSD 4 | EC. DK* Sakeena’s Romeo NFO ns 09 22 Tested on: HCM | DK* Tigi Cat’s Ferdinand NFO ns 22 | |
| DK*Elkington’s Grey Beauty two NFO a 09 | |||
| GEC. S* Tigressan’s Sarina NFO n 09 | S* Tigressan’s Lovis NFO n 09 22 | ||
| S* Tigressan’s Bambie NFO f 09 | |||
| Dainifai’Cats Dianthe Red shaded cameo NFO d 11/ds 09 23 Tested on: | Dainifai’ Cats Poeh Beer NFO d 11 / ds 23 Tested on: fiv and felv. | Tovr Hede’s Mischa NFO ns 24 Tested on: fiv. felv. PKD HCM and CIN | Morild’s Alfa NFO ns 22 |
| Framtida’s Fenja NFO a 09 25 | |||
| Mona Lisa vom Hause Thiebach NFO fs 09 | Dalton’s Houston NFO d 09 23 | ||
| Ch. Caprice von der Waldwiese NFO ns | |||
| Shingalana Olessia NFO fs 09 22 Tested on: fiv. felv. GSD 4 free | IC. UB-Forty vom Matija Mouy NFO n 09 22 Tested on: GSD 4 f. | IC Afjord’s Nando NFO d 09 23 | |
| Ch. Shingalana Hazel NFO nt 22 | |||
| Ch. Wild Colour Kamee NFO fs 11 Tested on: GSD 4 f. | Sabo vom Egert NFO n 23 | ||
| Ch. Nelson’s Delilah NFO fs 09 23 |
